Our Rates for the 2022 Season
In comparison to other public courses in the area, Pine Hills offers very competitive ratesĀ and most golfers will agree we are a great value.
Weekdays | Green Fees | Cart Rental | Total |
---|---|---|---|
9 Hole | $16.00 | $6.00 | $22.00 |
18 Hole | $21.00 | $12.00 | $33.00 |
9 Hole (senior)* | $12.00 | $6.00 | $17.00 |
18 Hole (senior) | $16.00 | $12.00 | $27.00 |
Weekends | Green Fees | Cart Rental | Total |
18 Hole | $27.00 | $12.00 | $39.00 |
9 Hole (after 11) | $18.00 | $6.00 | $24.00 |
18 Hole (after 1) | $23.00 | $8.00 | $31.00 |
Par-3 Course | Fees | ||
Regular | $8.00 | ||
Footgolf | $8.00 |
*Senior rates are for those 65 and older Clubs are available to rent for $12.00 Pull carts: $2.00 for 9 holes, $3.00 for 18 holes.