Our Rates for the 2026 Season
In comparison to other public courses in the area, Pine Hills offers very competitive rates and most golfers will agree we are a great value.
| Weekdays | Green Fees | Cart Rental | Total |
|---|---|---|---|
| 9 Hole | $17.00 | $8.00 | $25.00 |
| 18 Hole | $22.00 | $16.00 | $38.00 |
| 9 Hole (senior)* | $14.00 | $8.00 | $22.00 |
| 18 Hole (senior) | $18.00 | $16.00 | $34.00 |
| Weekends/Holidays** | Green Fees | Cart Rental | Total |
| 18 Hole | $28.00 | $16.00 | $44.00 |
| 9 Hole (after 11) | $19.00 | $8.00 | $27.00 |
| 18 Hole (after 1) | $24.00 | $9.00 | $33.00 |
| Par-3 Course | Fees | ||
| Regular | $8.00 | ||
| Footgolf | $8.00 | ||
*Senior rates are for those 65 and older Clubs are available to rent for $12.00 Pull carts: $2.00 for 9 holes, $3.00 for 18 holes.**Weekend rates will apply on Memorial Day, 4th of July and Labor Day.

